| MAIN PACKAGES | Silver | Gold | Platinum | Signature | Official | 
|---|---|---|---|---|---|
| (USD 5,500)  < | (USD 8,500)  | (USD 12,500)  | (USD 18,500)  | (USD 25,000)  | |
| Number of Sponsors Permitted | 10 | 10 | 10 | 1 | 1 | 
| Complimentary Conference Passes | 1 Pass | 2 Passes | 3 Passes | 4 Passes | 5 Passes | 
| Your logo prominently displayed at Welcome Cocktail Reception function |  |  |  |  |  | 
| Your logo prominently displayed at the Plenary Session |  |  |  |  |  | 
| Your logo prominently displayed at the Awards Dinner function |  |  |  |  |  | 
| Receive a sponsor gift during one of the event’s functions (function to be advised) |  |  |  |  |  | 
| Reserved seating at a SPONSOR table during the Awards Dinner |  |  |  |  |  | 
| Your own VIP table during Awards Dinner |  |  |  | 1    Reserved VIP Table (10 seats) | 3    Reserved VIP Tables (10 seats each) | 
| Fixed One-on-One Meeting Tables | 1    Fixed Table at High Profile Location | 2    Fixed Tables at High Profile Location | 4    Fixed Tables at High Profile Location | 6    Fixed Tables at High Profile Location | ALL    Fixed Tables at High Profile | 
| Additional Fixed One-on-One Meeting Table (Normal Fee is USD 550 /table) | USD 375 | USD 325 | USD 275 | USD 225 | FOC | 
| Complimentary Advertisement in Conference    Directory (downloadable PDF file format) | HALF    Page Color | FULL    Page Color | FULL    Page Color | TWO    FULL Pages Color | TWO    FULL Pages Color | 
| “Thank You Sponsors” page in Conference    Directory (downloadable PDF file format) |  |  |  |  |  | 
| Logo on Conference Directory cover (downloadable PDF file format) |  |  |  |  |  | 
| Write-Up / Thank You in Voice of Independents |  |  |  |  |  | 
| Sponsors’ Logos with Links on all Conference Webpages (except some reserved pages) |  |  |  |  |  | 
| Sponsor Recognition on Signage in Meeting Hall |  |  |  |  |  | 
| Hanging Banner |  |  | As Part of a Group | One Full Banner | One Full Banner | 
| Logo on Welcome & Registration Backdrop |  |  |  |  |  | 
| Sponsor Recognition in Sponsorship Webpage on Website |  |  |  |  |  | 
| Special Acknowledgement During Events |  |  |  |  |  | 
| Sponsors’ Logos Printed on Selected Giveaway Items |  |  |  |  |  | 
| In-App notifications from Sponsor before and during the event |  |  |  |  |  | 
| FUNCTIONS | ||
|---|---|---|
| Coffee Break Sponsor (max. 1 company)  | USD 7,500 | 
 
 | 
| Cocktail Reception    Sponsor (max. 3 companies)  | USD 9,000 | 
 | 
| Awards Dinner Sponsor (max. 1 company)  | USD 25,000 | 
 | 
| Company Logo Specs | |
| Conference Directory Advertisement Specs | 
DEADLINES:
| Friday, 27 January 2023 at 17:00 hrs Bangkok Time (GMT+7) | Sponsor Reservation | 
| Friday, 27 January 2023 at 17:00 hrs Bangkok Time (GMT+7) | 
 | 
| Immediately after receiving invoice | Payment (note that your logo will not be posted on the conference websites until payment has been received) | 
CANCELLATION POLICY:
| WITHIN Friday, 27 January 2023 at 23:00 hrs Bangkok Time (GMT+7) | 50% refund | 
| AFTER Friday, 27 January 2023 at 23:00 hrs Bangkok Time (GMT+7) | No Refund | 
PAYMENT:
Please contact sponsor@wcaworld.com for more information